Master Comparison: All Medical Debt Options
Medical debt is the number one cause of bankruptcy in America. But bankruptcy is not the only option -- and it may not be the first step. This table compares every major path to resolving medical debt.
| Factor | Negotiation | Charity Care | Ch. 7 Bankruptcy | Ch. 13 Bankruptcy | Doing Nothing |
|---|---|---|---|---|---|
| Debt Reduction | 20-50% typical | 50-100% (free care) | 100% discharged | Partial to 100% | 0% (grows with interest) |
| Timeline | Days to weeks | 2-4 weeks for approval | 3-4 months | 3-5 years | Indefinite |
| Cost | $0 (DIY) | $0 | $1,400-$2,900 | $3,300-$5,300+ | Late fees + interest + court costs if sued |
| Stops Collection Calls | Only if you reach agreement | Yes, if approved | Yes, immediately (automatic stay) | Yes, immediately | No |
| Stops Lawsuits | No | No (but may moot them) | Yes | Yes | No |
| Credit Impact | Minimal if settled before collections | None | Bankruptcy on report 10 years | Bankruptcy on report 7 years | Severe (collections, judgments) |
| Covers ALL Debts | Medical only | Medical only (one provider) | All unsecured debts | All debts | N/A |
| Eligibility | Anyone | Income under 200-400% FPL (varies) | Must pass means test | Regular income required | N/A |
Negotiation vs Bankruptcy
Negotiating directly with the hospital or billing department is usually the first step. Many providers will reduce bills significantly, especially for uninsured patients.
| Factor | Negotiation | Chapter 7 Bankruptcy |
|---|---|---|
| Typical Reduction | 20-50% of the bill | 100% discharged |
| You Still Owe | 50-80% of original bill | $0 |
| Creditor Must Agree | Yes -- voluntary | No -- court order |
| Other Debts Included | No -- medical only | Yes -- credit cards, personal loans, etc. |
| Time Investment | Hours (phone calls) | Weeks to months |
Strategy: Always negotiate first. If negotiation reduces the bill to a manageable amount, pay it and avoid bankruptcy. If negotiation fails or your total debts (medical plus everything else) remain overwhelming, Chapter 7 is faster and eliminates everything. See our negotiation guide for scripts and tactics.
Charity Care Programs
Under the Affordable Care Act, nonprofit hospitals must maintain financial assistance policies. These programs can reduce or eliminate bills for qualifying patients -- but you have to ask.
- Eligibility: Typically income below 200-400% of federal poverty level (varies by hospital)
- Reduction: 50-100% of the bill, depending on income level
- How to apply: Ask the billing department for the financial assistance application. Provide proof of income (pay stubs, tax return). Most hospitals must respond within 30 days.
- Coverage: Only covers that specific hospital's charges -- not physician groups, labs, or other providers
Key fact: Hospitals are required by law to have these programs but are NOT required to tell you about them. You must ask. Even if you think you earn too much, apply anyway -- many hospitals have generous thresholds.
State Medical Debt Protections
Many states have enacted protections beyond federal law. Key protections to research in your state:
| Protection | What It Does | Example States |
|---|---|---|
| Interest Rate Caps | Limits interest hospitals can charge on unpaid bills (often 0% or prime rate) | California, Colorado, New York, Oregon |
| Garnishment Limits | Restricts or bans wage garnishment for medical debt | Texas (no garnishment for medical), Pennsylvania, South Carolina |
| Charity Care Screening | Requires hospitals to screen for charity care before sending to collections | New Jersey, California, Washington, Illinois |
| Credit Reporting Bans | Prohibits reporting medical debt to credit bureaus | Colorado (under $500), New York (2025+), California |
| Surprise Billing Protection | Limits out-of-network billing beyond the federal No Surprises Act | California, New York, Texas, Florida, Georgia |
The No Surprises Act
Effective January 2022, the No Surprises Act protects patients from unexpected medical bills in three key situations:
- Emergency services: Out-of-network emergency care must be billed at in-network rates
- Non-emergency at in-network facility: If an out-of-network provider treats you at an in-network hospital, your cost is capped at in-network rates
- Air ambulance: Out-of-network air ambulance services are limited to in-network rates
Limitation: The No Surprises Act only prevents FUTURE surprise bills. It does not eliminate existing medical debt. If you received a surprise bill after January 1, 2022, you can dispute it through the provider or file a complaint at cms.gov/nosurprises.
Overwhelmed by Medical Bills?
Check if bankruptcy could give you a fresh start -- free, anonymous, no attorney needed.
Free Eligibility Screener Ch. 7 vs 13 Table